ShriHari Vidyalay Eng Med High School, Ugar.K
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | THE USW DR. SHIRGAOKAR EDUCATIONAL TRUST’S SHRI HARI VIDYALAY ENG. MED. HIGH SCHOOL |
| 2. | AFFILIATION NO | 831533 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 47212 |
| 4. | COMPLETE ADDRESS WITH PINCODE | Ugar Khurd, Taluka Kagwad, Dist Belgavi , Karnataka , Pin : 591316 |
| 5. | PRINCIPAL NAME | MRS. ROSHANI CHANDANKHEDE |
| 6. | PRINCIPAL QUALIFICATION | M.A.,M.COM,B.Ed,pursuing PhD |
| 7. | SCHOOL EMAIL ID | shvcbseugar@gmail.com |
| 8. | CONTACT DETAILS | 08339-274000(480,449) |
| a. | Grade 1 to 5 | Rs. 20,000/- |
| b. | Grade VI to IX | Rs. 25,000/- |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | MRS. ROSHANI CHNADANKHEDE |
| 2. | TOTAL NO. OF TEACHERS | 30 |
| PGT | 07 | |
| TGT | 10 | |
| PRT | 05 | |
| PPT | 08 | |
| 3. | TEACHERS SECTION RATIO | 1.5 |
| 4. | Teaching Staff | |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20440 SQM |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 (46.45 SQM) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 3 & 325.15 SQM |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 6 |
| 6. | NO. OF BOYS TOILETS | 6 |
| 7. |
LIBRARY |
|
| 8. |
SCHOOL COMPOUND |
|
| 9. |
CSWN – BOYS & GIRLS |
|
| 10. |
LIBRARY |
|
| 11. |
SCIENCE LAB |
|
| 12. |
SCHOOL ENTRY VIEW & CLASS ROOMS |
|
| 13. |
COMPUTER LAB |
|